Number of motors | 3 |
Cleaning cycles |
- Floor only |
Maximum pool dimensions | 12 x 6 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval, free form |
Cleaning zones | Floor / Sides / Water line |
Drive system |
Tracks |
Number of motors | 3 |
Cleaning cycles |
2 cleaning cycles: floor only and floor/walls/waterline |
Cable length | 18 m |
Maximum pool dimensions | 12 x 6 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval, free form |
Cleaning zones | Floor / Sides / Water line |
Drive system |
Tracks |
Number of motors | 2 |
Cleaning cycles | 2 Cycles (floor only or floor and walls cleaning) |
Maximum pool dimensions | Up to 10 x 5 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval, free form |
Cleaning zones | Floor and walls |
Drive system | PowerStream Mobility System |
DEBRIS DOESN’T STAND A CHANCE
Venturi Jets | 3 Jets |
Vacuum Inlet | 2 3/4" |
Drive Mechanism | 4WD |
Debris Canister | Easy-Clean with Dual-Stage Filtration |
Debris Capacity | 3,5 L Canister |
Auto Backup | Yes |
Pool Type / Surface | In-Ground / All |
Number of motors | 3 |
Cleaning cycles | Quick: quick clean (floor only) Smart: smart adjustment to the pool (floor, walls and water line) Ultra: intensive (floor, walls and water line) |
Cable length | 18 m |
Maximum pool dimensions | 12 x 6 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval, free form |
Cleaning zones | Floor / Sides / Water line |
Drive system | 4-wheel drive |
Number of motors | 2 |
Cleaning cycles | 1 cycle (floor / walls / water line) |
Cable length | 14 m |
Maximum pool dimensions | 8 x 4 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval, free form |
Cleaning zones | Floor, walls and water line |
Drive system | Tracks |
Number of motors | 3 |
Cleaning cycles |
2 cleaning cycles: floor only and floor/walls/waterline |
Cable length | 18 m |
Maximum pool dimensions | 12 x 6 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval, free form |
Cleaning zones | Floor / Sides / Water line |
Drive system |
Tracks |
ACTIVE BRUSHING FOR DEEP CLEANING
Hose length | 12 sections, each 1 m long |
Filtration capacity | Filtration circuit |
Filtration pump minimum required power | 3/4 HP |
Maximum pool dimensions | 12 x 6 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval, free form |
Cleaning zones | Floor and walls |
THE BEST SUCTION CLEANER
Hose length | 12 sections, each 1 m long |
Filtration capacity | Filtration circuit |
Filtration pump minimum required power | 3/4 HP |
Maximum pool dimensions | 12 x 6 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval, free form |
Cleaning zones | Floor and walls |
Number of motors | 3 |
Cleaning cycles |
- Floor only |
Maximum pool dimensions | 12 x 6 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval, free form |
Cleaning zones | Floor / Sides / Water line |
Drive system |
Tracks |
Number of motors | 3 |
Cleaning cycles | 1h30 / 2h / 2h30 |
Cable length | 18 m |
Maximum pool dimensions | Up to 15 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval, free form |
Cleaning zones | Floor, walls and water line |
Drive system | PowerStream Mobility System |
Number of motors | 2 |
Cleaning cycles | 2 hrs (floor / walls / water line) |
Cable length | 18 m |
Maximum pool dimensions | Up to 12 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval, free form |
Cleaning zones | Floor, walls and water line |
Drive system | PowerStream Mobility System |
ACTIVE BRUSHING FOR DEEP CLEANING
Hose length | 12 sections, each 1 m long |
Filtration capacity | Filtration circuit |
Filtration pump minimum required power | 3/4 HP |
Maximum pool dimensions | 12 x 6 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval, free form |
Cleaning zones | Floor and walls |
Number of motors | 3 |
Cleaning cycles |
2 cleaning cycles: floor only and floor/walls/waterline |
Cable length | 15 m |
Maximum pool dimensions | 10 x 5 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval, free form |
Cleaning zones | Floor / Sides / Water line |
Drive system |
Tracks |
Number of motors | 3 |
Cleaning cycles |
Multiple from 0h30 to 6h00 with preset cycles: -Quick: floor only 1h15 |
Cable length | 30 m |
Maximum pool dimensions | Up to 25 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval, free form |
Cleaning zones | Floor, walls and water line |
THE BENCHMARK FOR POOL PRESSURE CLEANERS
Venturi Jets | 2 Jets |
Vacuum Inlet | 2 3/4" |
Drive Mechanism | Random |
Debris Canister | Separate bag |
Auto Backup | Yes |
Pool Type / Surface | In-Ground / All |
SIMPLE AND EFFICIENT SUCTION CLEANING
Hose length | 12 sections, each 1 m long |
Filtration capacity | Filtration circuit |
Filtration pump minimum required power | 3/4 HP |
Maximum pool dimensions | 12 x 6 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval, free form |
Cleaning zones | Floor and walls |
SIMPLE AND EFFICIENT SUCTION CLEANING
Hose length | 10 sections, each 1 m long |
Filtration capacity | Filtration circuit |
Filtration pump minimum required power | 1/2 HP |
Maximum pool dimensions | 9 x 5 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval |
Cleaning zones | Floor |
Number of motors | 3 |
Cleaning cycles |
Multiple from 0h30 to 6h00 with preset cycles: -Quick: floor only 1h15 |
Cable length | 25 m |
Maximum pool dimensions | Up to 20 m |
Surfaces | Mosaic, liner, polyester, PVC reinforced liner, painted concrete |
Shapes | Rectangular, oval, free form |
Cleaning zones | Floor, walls and water line |